The Wainwrights
If you've spent any time hiking in the Lake District, you've probably heard people talking about "bagging the Wainwrights". But what exactly are they?
Who Alfred Wainwright was.
Alfred Wainwright (1907–1991) was a British fellwalker, author and illustrator who is best known for his love of the Lake District. Between 1955 and 1966, he wrote and illustrated the seven-volume Pictorial Guide to the Lakeland Fells by hand, filling each page with detailed maps, route descriptions and beautiful drawings - a work that remains a great source of inspiration for walkers today!What the Wainwrights are.
The Wainwrights are the 214 fells featured in Alfred Wainwright's Pictorial Guide to the Lakeland Fells. They are spread across the seven areas of the Lake District and range from family-friendly hills to challenging mountain summits.Why there are 214.
Although the Lake District has many other fells, these 214 are the ones Alfred Wainwright personally chose to include in his guidebooks.
There isn't a specific rule that says a fell must meet a certain height to become a Wainwright. The total of 214 simply reflects the fells that Alfred Wainwright selected based on his own experience.
How the challenge began for us.
Having hiked in the Lake District since 2017, I had often heard people talking about the Wainwrights, but I never really understood what they were or why so many people challenged themselves to climb them all.
On one of our recent trips there, my partner Matt mentioned that one of his co-workers was trying to complete all 214 Wainwrights, and that's where the idea began.
I realised what a great challenge it would be! Not only would it encourage us to spend more time outdoors and discover every corner of the Lake District, but it would also push us physically and mentally as we take on some of the more difficult fells.
Some people complete the challenge incredibly fast, whilst others take decades (that'll probably be us aha). There is no time limit or official race, and most importantly, there is no right or wrong way to do it.
We're not sure how long this will take us, but we hope to complete them all one day.
For us, it's about challenging ourselves, exploring new places, creating memories that we'll be able to share here, and enjoying every step along the way 🏔
A full list of the 214 Wainwrights, by area.
Book 1 - The Eastern Fells
| Name | Height (m) | Height (ft) |
|---|---|---|
| Helvellyn | 950 | 3,117 |
| Nethermost Pike | 891 | 2,923 |
| Catstycam | 890 | 2,920 |
| Raise | 883 | 2,897 |
| Fairfield | 873 | 2,864 |
| White Side | 863 | 2,831 |
| Dollywaggon Pike | 858 | 2,815 |
| Great Dodd | 857 | 2,812 |
| Stybarrow Dodd | 843 | 2,766 |
| St Sunday Crag | 841 | 2,759 |
| Hart Crag | 822 | 2,697 |
| Dove Crag | 792 | 2,598 |
| Watson's Dodd | 789 | 2,589 |
| Red Screes | 776 | 2,546 |
| Great Rigg | 766 | 2,513 |
| Hart Side | 756 | 2,480 |
| Seat Sandal | 736 | 2,415 |
| Clough Head | 726 | 2,382 |
| Birkhouse Moor | 718 | 2,356 |
| Sheffield Pike | 675 | 2,215 |
| High Pike | 656 | 2,152 |
| Middle Dodd | 654 | 2,146 |
| Little Hart Crag | 637 | 2,090 |
| Birks | 622 | 2,041 |
| Heron Pike | 612 | 2,008 |
| Hartsop above How | 570 | 1,870 |
| Great Mell Fell | 537 | 1,762 |
| High Hartsop Dodd | 519 | 1,703 |
| Low Pike | 508 | 1,667 |
| Little Mell Fell | 505 | 1,657 |
| Stone Arthur | 500 | 1,640 |
| Gowbarrow Fell | 481 | 1,578 |
| Nab Scar | 450 | 1,476 |
| Glenridding Dodd | 442 | 1,450 |
| Arnison Crag | 433 | 1,421 |
Book 2 - The Far Eastern Fells
| Name | Height (m) | Height (ft) |
|---|---|---|
| High Street | 828 | 2,717 |
| High Raise | 802 | 2,631 |
| Rampsgill Head | 792 | 2,598 |
| Thornthwaite Crag | 784 | 2,572 |
| Kidsty Pike | 780 | 2,559 |
| Harter Fell | 778 | 2,552 |
| Caudale Moor | 763 | 2,503 |
| Mardale Ill Bell | 760 | 2,493 |
| Ill Bell | 757 | 2,484 |
| The Knott | 739 | 2,425 |
| Kentmere Pike | 730 | 2,395 |
| Froswick | 720 | 2,362 |
| Branstree | 713 | 2,339 |
| Yoke | 706 | 2,316 |
| Gray Crag | 699 | 2,293 |
| Rest Dodd | 696 | 2,283 |
| Loadpot Hill | 671 | 2,201 |
| Wether Hill | 670 | 2,198 |
| Tarn Crag | 664 | 2,178 |
| Place Fell | 657 | 2,156 |
| Selside Pike | 655 | 2,149 |
| Grey Crag | 638 | 2,093 |
| Hartsop Dodd | 618 | 2,028 |
| Shipman Knotts | 587 | 1,926 |
| The Nab | 576 | 1,890 |
| Angletarn Pikes | 567 | 1,860 |
| Brock Crags | 561 | 1,841 |
| Arthur's Pike | 533 | 1,749 |
| Bonscale Pike | 524 | 1,719 |
| Sallows | 516 | 1,693 |
| Beda Fell | 509 | 1,670 |
| Wansfell | 488 | 1,601 |
| Sour Howes | 483 | 1,585 |
| Steel Knotts | 432 | 1,417 |
| Hallin Fell | 388 | 1,273 |
| Troutbeck Tongue | 364 | 1,194 |
Book 3 - The Central Fells
| Name | Height (m) | Height (ft) |
|---|---|---|
| High Raise | 762 | 2,500 |
| Sergeant Man | 736 | 2,415 |
| Harrison Stickle | 736 | 2,415 |
| Ullscarf | 726 | 2,382 |
| Thunacar Knott | 723 | 2,372 |
| Pike of Stickle | 709 | 2,326 |
| Pavey Ark | 700 | 2,297 |
| Loft Crag | 680 | 2,231 |
| High Seat | 608 | 1,995 |
| Bleaberry Fell | 590 | 1,936 |
| Sergeant's Crag | 571 | 1,873 |
| Steel Fell | 553 | 1,814 |
| Tarn Crag | 550 | 1,804 |
| Blea Rigg | 541 | 1,775 |
| Calf Crag | 537 | 1,762 |
| Eagle Crag | 525 | 1,722 |
| High Tove | 515 | 1,690 |
| Armboth Fell | 479 | 1,572 |
| Raven Crag | 461 | 1,512 |
| Great Crag | 450 | 1,476 |
| Gibson Knott | 420 | 1,378 |
| Grange Fell | 415 | 1,362 |
| Helm Crag | 405 | 1,329 |
| Silver How | 395 | 1,296 |
| Walla Crag | 376 | 1,234 |
| High Rigg | 357 | 1,171 |
| Loughrigg Fell | 335 | 1,099 |
Book 4 - The Southern Fells
| Name | Height (m) | Height (ft) |
|---|---|---|
| Scafell Pike | 978 | 3,209 |
| Sca Fell | 964 | 3,163 |
| Great End | 910 | 2,986 |
| Bowfell | 902 | 2,959 |
| Esk Pike | 885 | 2,904 |
| Crinkle Crags | 859 | 2,818 |
| Lingmell | 807 | 2,648 |
| Coniston Old Man | 803 | 2,635 |
| Swirl How | 802 | 2,631 |
| Brim Fell | 796 | 2,612 |
| Great Carrs | 785 | 2,575 |
| Allen Crags | 785 | 2,575 |
| Glaramara | 783 | 2,569 |
| Dow Crag | 778 | 2,552 |
| Grey Friar | 773 | 2,536 |
| Wetherlam | 763 | 2,503 |
| Slight Side | 762 | 2,500 |
| Pike o' Blisco | 709 | 2,326 |
| Cold Pike | 701 | 2,300 |
| Harter Fell | 654 | 2,146 |
| Rossett Pike | 651 | 2,136 |
| Illgill Head | 609 | 1,998 |
| Seathwaite Fell | 601 | 1,972 |
| Rosthwaite Fell | 551 | 1,808 |
| Hard Knott | 549 | 1,801 |
| Whin Rigg | 535 | 1,755 |
| Green Crag | 489 | 1,604 |
| Lingmoor Fell | 469 | 1,539 |
| Black Fell | 323 | 1,060 |
| Holme Fell | 317 | 1,040 |
Book 5 - The Northern Fells
| Name | Height (m) | Height (ft) |
|---|---|---|
| Skiddaw | 931 | 3,054 |
| Blencathra | 868 | 2,848 |
| Skiddaw Little Man | 865 | 2,838 |
| Carl Side | 746 | 2,448 |
| Long Side | 734 | 2,408 |
| Lonscale Fell | 715 | 2,346 |
| Knott | 710 | 2,329 |
| Bowscale Fell | 702 | 2,303 |
| Great Calva | 690 | 2,264 |
| Ullock Pike | 690 | 2,264 |
| Bannerdale Crags | 683 | 2,241 |
| Bakestall | 673 | 2,208 |
| Carrock Fell | 663 | 2,175 |
| High Pike | 658 | 2,159 |
| Great Sca Fell | 651 | 2,136 |
| Mungrisdale Common | 633 | 2,077 |
| Brae Fell | 586 | 1,923 |
| Meal Fell | 550 | 1,804 |
| Great Cockup | 526 | 1,726 |
| Souther Fell | 522 | 1,713 |
| Dodd | 502 | 1,647 |
| Longlands Fell | 483 | 1,585 |
| Binsey | 447 | 1,467 |
| Latrigg | 367 | 1,204 |
Book 6 - The North Western Fells
| Name | Height (m) | Height (ft) |
|---|---|---|
| Grasmoor | 852 | 2,795 |
| Eel Crag (Crag Hill) | 839 | 2,753 |
| Grisedale Pike | 791 | 2,595 |
| Sail | 773 | 2,536 |
| Wandope | 772 | 2,533 |
| Hopegill Head | 770 | 2,526 |
| Dale Head | 753 | 2,470 |
| Robinson | 737 | 2,418 |
| Hindscarth | 727 | 2,385 |
| Whiteside | 707 | 2,320 |
| Scar Crags | 672 | 2,205 |
| Whiteless Pike | 660 | 2,165 |
| High Spy | 653 | 2,142 |
| Causey Pike | 637 | 2,090 |
| Maiden Moor | 575 | 1,886 |
| Ard Crags | 581 | 1,906 |
| Outerside | 568 | 1,864 |
| Knott Rigg | 556 | 1,824 |
| Lord's Seat | 552 | 1,811 |
| Whinlatter | 517 | 1,696 |
| Broom Fell | 511 | 1,677 |
| Barf | 468 | 1,535 |
| Barrow | 455 | 1,493 |
| Graystones | 452 | 1,483 |
| Catbells | 451 | 1,480 |
| Ling Fell | 373 | 1,224 |
| Sale Fell | 359 | 1,178 |
| Rannerdale Knotts | 355 | 1,165 |
| Castle Crag | 298 | 978 |
Book 7 - The Western Fells
| Name | Height (m) | Height (ft) |
|---|---|---|
| Great Gable | 899 | 2,949 |
| Pillar | 892 | 2,927 |
| Scoat Fell | 841 | 2,759 |
| Red Pike (Wasdale) | 826 | 2,709 |
| Steeple | 819 | 2,687 |
| High Stile | 807 | 2,648 |
| Kirk Fell | 802 | 2,631 |
| Green Gable | 801 | 2,628 |
| Haycock | 797 | 2,614 |
| Red Pike (Buttermere) | 755 | 2,476 |
| High Crag | 744 | 2,441 |
| Brandreth | 715 | 2,345 |
| Caw Fell | 697 | 2,288 |
| Grey Knotts | 697 | 2,287 |
| Seatallan | 692 | 2,270 |
| Fleetwith Pike | 648 | 2,126 |
| Base Brown | 646 | 2,119 |
| Starling Dodd | 633 | 2,077 |
| Yewbarrow | 628 | 2,060 |
| Great Borne | 616 | 2,021 |
| Haystacks | 597 | 1,958 |
| Middle Fell | 582 | 1,909 |
| Blake Fell | 573 | 1,880 |
| Lank Rigg | 541 | 1,775 |
| Gavel Fell | 526 | 1,725 |
| Crag Fell | 523 | 1,715 |
| Mellbreak | 512 | 1,680 |
| Hen Comb | 509 | 1,670 |
| Grike | 488 | 1,601 |
| Burnbank Fell | 475 | 1,559 |
| Low Fell | 423 | 1,388 |
| Buckbarrow | 423 | 1,388 |
| Fellbarrow | 416 | 1,365 |



Comments
Post a Comment